
Property Attributes
- MLS#1800629
- TypeMobile Home
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodCAMELOT
- Zip84054
- StyleMobile
- Year Built1973
- Taxes$ 325
- Price$ 60,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Equity Real Estate - Premier Elite Branch
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful single wide mobile home, for sale in a nice and quiet community of North Salt Lake, it counts with 2 bedrooms and 2 bathrooms, come and take a look at it, you don't want to miss it, buyer is advised to get an independent measurement, HOA Fee $820
Elementary School | Middle School | High School |
---|---|---|
Adelaide Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
4/2/2022 | Listed $65,000 |
4/13/2022 | 8% - $60,000 |
General Features
Appliances | Portable Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Mobile |
Association Y/N | Yes |
Attached Garage | No |
Basement | None |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Construction Materials | Aluminum |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Deck; Covered, Storm Doors |
Garage Y/N | No |
HOA Fee | 820.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Range: Gas |
Lease Considered Y/N | No |
Lot Size Square Feet | 435.6 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 1 |
Subdivision Name | CAMELOT |
Tax Annual Amount | 325.0 |
Terms | Cash, Conventional |
Topography | Sprinkler: Manual-Full, Terrain, Flat |
Total Rooms | 6 |
Unit Number | 211 |
Utilities | Sewer Connected, Sewer: Public |
Year Built | 1973 |
Zoning Description | MOBILE |
Interior Features
Above Grade Finished Area | 924.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 924.0 |
Main Level Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 924.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Manual-Full |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Storage Shed(s) |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 3.0 |
Vegetation | Vegetable Garden |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool