
Property Attributes
- MLS#1809772
- TypeSingle Family
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEAGLE WOOD NORTH
- Zip84054
- StyleStories: 2
- Year Built1998
- Taxes$ 4911
- Price$ 1,150,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5128
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Real Broker LLC
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Location! Location! Location! Come check out the coolest house on the market. With the best backyard-view of all of North Salt Lake, including hole fourteen on the green, you can literally walk from your back door to the Eagle Wood golf course. Enjoy your best life with a newly added basketball/pickle-ball court and nearby trails to explore. There is something here for everyone, whatever your passion or hobby. If the views and the outdoor accommodations haven't tempted you enough, come see the level of luxury-living within; enjoy an exercise room, master bedroom with walk-in-closet and fireplace, main floor office, custom basement with a wet bar and a custom Bartile roof with a metal standing seam on the front porch. You're not going to want to miss this home. Square footage figures are provided as a courtesy estimate only and were obtained from the tax documents. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Adelaide Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
5/2/2022 | Listed $1,175,000 |
5/16/2022 | 1% - $1,165,000 |
6/10/2022 | 2% - $1,150,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Microwave, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Basement | Daylight, Full, Walk-Out Access |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Bay Box Windows, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Storm Doors, Walkout |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | Yes |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas |
Lease Considered Y/N | No |
Lot Size Square Feet | 10890.0 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 6.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | EAGLE WOOD NORTH |
Tax Annual Amount | 4911.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Adjacent to Golf Course |
Total Rooms | 18 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 1998 |
Zoning | Single-Family |
Zoning Description | R1-10 |
Interior Features
Above Grade Finished Area | 3236.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 5128.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 2 |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 5128.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Near Golf Course |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 9.0 |
Vegetation | Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool