
Property Attributes
- MLS#1801845
- TypeSingle Family
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEAGLEPOINTE ESTATES
- Zip84054
- StyleRambler/Ranch
- Year Built2004
- Taxes$ 3742
- Price$ 799,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3938
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Cornerstone Real Estate Professionals - South Ogden
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PRICE IMPROVEMENT! Don't miss this amazing North Salt Lake home on Eagle Ridge drive. 4000 square feet, 6 bedroom 3 bath on .86 acres. This home has a private back yard, brand new carpet, amazing views and is located with quick access to the airport and downtown Salt Lake City. Freshly updated landscaping and an oversized garage. Available for immediate showings and offers.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
4/8/2022 | Listed $949,000 |
4/19/2022 | 6% - $899,900 |
5/5/2022 | 3% - $879,900 |
5/20/2022 | 4% - $849,900 |
6/8/2022 | 2% - $839,900 |
6/24/2022 | 5% - $799,900 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Daylight, Full |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Double Pane Windows, Lighting, Patio: Covered |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Lot Size Square Feet | 37461.6 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | EAGLEPOINTE ESTATES |
Tax Annual Amount | 3742.0 |
Terms | Cash, Conventional, FHA |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Hilly, View: Lake, View: Mountain, View: Valley, Private |
Total Rooms | 15 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2004 |
Zoning | Single-Family |
Zoning Description | R1-12 |
Interior Features
Above Grade Finished Area | 1908.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 98 |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3938.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 3938.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Hilly, View: Lake, View: Mountain, View: Valley, Private |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool