
Property Attributes
- MLS#1808332
- TypeCondos
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodBELLA VIDA
- Zip84054
- StyleCondo; Main Level
- Year Built2008
- Taxes$ 1696
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Chapman Richards & Associates
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Highly desirable Belle Vida condo near Eaglewood Golf Course. Ground floor unit with inside and outside access. Large master bedroom with bathroom, granite counters, new plantation shutters, new water softener, nest thermostat, fire/co alarms, Yale locks paired to nest and one outdoor camera, great patio area with solar shades, and new epoxy coating. The clubhouse is available for parties and there are three common sitting areas inside the building. Secured building with underground parking (1 stall) and secured storage. Conveniently located near the pool and clubhouse. Quiet neighborhood with easy access to Wild Rose Trail, 10 minutes to SLC, easy freeway access. Square footage is provided as a courtesy estimate and was obtained from original building plans. Buyer is encouraged to obtain an independent measurement. This is a 55+ community, but 20 percent can be under 55 so this unit can be purchased by someone under 55+.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
4/27/2022 | Listed $445,000 |
5/20/2022 | 5% - $425,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Accessible Elevator Installed, Ground Level, Accessible Entrance, Single Level Living |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Architectural Style | Condo; Main Level |
Association Amenities | Barbecue, Clubhouse, Controlled Access, Earthquake Insurance, Pet Rules, Pets Permitted, Pool, Sewer Paid, Snow Removal, Storage, Trash, Water |
Association Fee Includes | Sewer, Trash, Water |
Association Name | Trever - HOA Solutions |
Association Y/N | Yes |
Attached Garage | No |
Basement | None |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Asphalt, Stone, Cement Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Patio: Covered, Secured Building, Secured Parking |
Facing Direction | South |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 488.0 |
HOA Fee Frequency | Monthly |
Heating | Hydronic |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Gas Log, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
Lease Considered Y/N | No |
Lot Size Square Feet | 435.6 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | Yes |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 1 |
Subdivision Name | BELLA VIDA |
Tax Annual Amount | 1696.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain |
Total Rooms | 8 |
Unit Number | 112 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 2008 |
Zoning | Multi-Family |
Interior Features
Above Grade Finished Area | 1360.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1360.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 1360.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
Parking Features | Covered, Secured |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool