
Property Attributes
- MLS#1808707
- TypeContingent
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- Zip84054
- StyleStories: 2
- Year Built2014
- Taxes$ 2429
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Homie
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful two-story in the desirable Foxboro community with 9 ft ceilings & open floor-plan. Kitchen has stainless steel appliances, gas oven range & a large pantry. 3 upstairs bedrooms & a master suite with a walk-in closet & en suite bathroom. Laundry is conveniently located upstairs next to a full bath. Community amenities include: 2 clubhouses, 2 pools & 2 gyms. Google Fiber installed. Only 15 minutes to downtown Salt Lake City & airport. Close to Legacy Parkway bike trails & splash pad park.
Elementary School | Middle School | High School |
---|---|---|
Foxboro Elementary School | Mueller Park Middle School | Bountiful High School |
Price History | |
---|---|
4/28/2022 | Listed $574,900 |
5/5/2022 | 2% - $564,900 |
5/6/2022 | 5% - $542,000 |
5/25/2022 | 2% - $534,000 |
6/10/2022 | 1% - $529,000 |
6/17/2022 | 1% - $525,000 |
General Features
Appliances | Ceiling Fan, Dryer, Microwave, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Clubhouse, Controlled Access, Fitness Center, Maintenance, Picnic Area, Pool, Snow Removal, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds |
Association Name | Foxboro North Stonehaven |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Aluminum, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Walkout |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 114.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Disposal, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 2613.6 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Tax Annual Amount | 2429.0 |
Terms | Cash, Conventional, FHA |
Topography | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, Drip Irrigation: Auto-Part |
Total Rooms | 9 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2014 |
Zoning | Single-Family |
Zoning Description | P |
Interior Features
Above Grade Finished Area | 1902.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Linoleum |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1902.0 |
Master Bed Level | Floor: 2nd |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 1902.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Drip Irrigation: Auto-Part |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool